Chain
Recent transactions indexed directly from the chain — newest first, with call, signer and result.
Fees, last 7d
7 days0x954c…9fab8f
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842fail
0x6aac…75639c
Commitments.set_commitment
#8,732,842fail
0xd7ec…433289
Commitments.set_commitment
#8,732,842fail
0x1541…e18e04
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842fail
0x5f65…055771
Commitments.set_commitment
#8,732,842fail
0xfa18…ca5937
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842fail
0x5f40…afb920
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842fail
0x033c…328761
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842fail
0x58d3…5227d7
SubtensorModule.set_mechanism_weights
#8,732,842ok
0xd000…a8e274
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842fail
0x48a4…ef237b
SubtensorModule.set_children
#8,732,842ok
0x0a5a…9fa6f2
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842ok
0x9c8d…8c2e27
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842fail
0xefca…e4f7dc
SubtensorModule.serve_axon
#8,732,842ok
0x5961…271a4f
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842ok
0xd168…120f92
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842ok
0x8c00…da3cf6
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842fail
0x0548…2fe23e
SubtensorModule.commit_timelocked_weights
#8,732,842ok
0x583b…b9bc09
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,842fail
0x6e40…4feb2d
Commitments.set_commitment
#8,732,842fail
0x712d…d85180
Utility.batch_all
#8,732,842ok
0x8ad3…f3eeac
MevShield.submit_encrypted
#8,732,842ok
0xe002…f98705
Ethereum.transact
#8,732,842no signerok
0x87b8…a5772c
SubtensorModule.set_weights
#8,732,842ok
0x4734…f1faad
Drand.write_pulse
#8,732,842no signerok
0x33aa…aa08ee
Drand.write_pulse
#8,732,842no signerok
0x9326…f189a0
Drand.write_pulse
#8,732,842no signerok
0xc63c…8f9163
Drand.write_pulse
#8,732,842no signerok
0x3c08…3772ab
MevShield.announce_next_key
#8,732,842no signerok
0xb5cf…95c4d0
Timestamp.set
#8,732,842no signerok
0x95d6…9bd1bf
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,841fail
0x7fb0…49c8ea
Commitments.set_commitment
#8,732,841fail
0x5ca8…354a07
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,841fail
0x05e9…928dde
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,841ok
0xbfcc…2f089b
Commitments.set_commitment
#8,732,841fail
0x49ed…10aef5
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,841ok
0x9ca8…4439c4
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,841fail
0x0ea1…61479d
Balances.transfer_allow_death
#8,732,841ok
0x24e6…42b7bb
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,841fail
0xaa10…d412ea
Commitments.set_commitment
#8,732,841fail
0x406f…73a59a
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,841fail
0x9023…5fd2d8
Commitments.set_commitment
#8,732,841ok
0xd4e7…ef8a8f
Commitments.set_commitment
#8,732,841fail
0x08df…70e6df
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,841fail
0x61b2…c02ca1
Commitments.set_commitment
#8,732,841fail
0xf22e…0c8669
SubtensorModule.commit_timelocked_mechanism_weights
#8,732,841fail
0xd586…18b338
SubtensorModule.set_mechanism_weights
#8,732,841ok
0x2232…8ce6c9
Ethereum.transact
#8,732,841no signerok
0xe1cb…b0938d
Drand.write_pulse
#8,732,841no signerok
0x8af6…f1ea56
Drand.write_pulse
#8,732,841no signerok
| Hash | Block | Call | Signer | Result | Observed |
|---|---|---|---|---|---|
| 0x954c…9fab8f | #8,732,842·29 | SubtensorModule.commit_timelocked_mechanism_weights | 5Fv5t8…HTgzzx | fail | |
| 0x6aac…75639c | #8,732,842·28 | Commitments.set_commitment | 5GQuE3…WSiLzf | fail | |
| 0xd7ec…433289 | #8,732,842·27 | Commitments.set_commitment | 5Dhn6C…9h57Xq | fail | |
| 0x1541…e18e04 | #8,732,842·26 | SubtensorModule.commit_timelocked_mechanism_weights | 5D7rpU…pWSL46 | fail | |
| 0x5f65…055771 | #8,732,842·25 | Commitments.set_commitment | 5CSiC2…LBwkd4 | fail | |
| 0xfa18…ca5937 | #8,732,842·24 | SubtensorModule.commit_timelocked_mechanism_weights | 5CDnZ6…9QdM6D | fail | |
| 0x5f40…afb920 | #8,732,842·23 | SubtensorModule.commit_timelocked_mechanism_weights | 5D9gz4…mXT1Zp | fail | |
| 0x033c…328761 | #8,732,842·22 | SubtensorModule.commit_timelocked_mechanism_weights | 5D7rpU…pWSL46 | fail | |
| 0x58d3…5227d7 | #8,732,842·21 | SubtensorModule.set_mechanism_weights | 5HmkM6…tY25H7 | ok | |
| 0xd000…a8e274 | #8,732,842·20 | SubtensorModule.commit_timelocked_mechanism_weights | 5DFZEJ…CtGBxf | fail | |
| 0x48a4…ef237b | #8,732,842·19 | SubtensorModule.set_children | 5GhATB…3maWK8 | ok | |
| 0x0a5a…9fa6f2 | #8,732,842·18 | SubtensorModule.commit_timelocked_mechanism_weights | 5EtUYR…C4tvzs | ok | |
| 0x9c8d…8c2e27 | #8,732,842·17 | SubtensorModule.commit_timelocked_mechanism_weights | 5CDnZ6…9QdM6D | fail | |
| 0xefca…e4f7dc | #8,732,842·16 | SubtensorModule.serve_axon | 5DPH92…Us6w8Y | ok | |
| 0x5961…271a4f | #8,732,842·15 | SubtensorModule.commit_timelocked_mechanism_weights | 5FeKsR…PX9DGg | ok | |
| 0xd168…120f92 | #8,732,842·14 | SubtensorModule.commit_timelocked_mechanism_weights | 5G3ZwN…z46MUV | ok | |
| 0x8c00…da3cf6 | #8,732,842·13 | SubtensorModule.commit_timelocked_mechanism_weights | 5D9gz4…mXT1Zp | fail | |
| 0x0548…2fe23e | #8,732,842·12 | SubtensorModule.commit_timelocked_weights | 5CsvRJ…5A2zVp | ok | |
| 0x583b…b9bc09 | #8,732,842·11 | SubtensorModule.commit_timelocked_mechanism_weights | 5Fv5t8…HTgzzx | fail | |
| 0x6e40…4feb2d | #8,732,842·10 | Commitments.set_commitment | 5HmYg3…2c4kpL | fail | |
| 0x712d…d85180 | #8,732,842·9 | Utility.batch_all | 5CBAS9…bvAxjk | ok | |
| 0x8ad3…f3eeac | #8,732,842·8 | MevShield.submit_encrypted | 5CBAS9…bvAxjk | ok | |
| 0xe002…f98705 | #8,732,842·7 | Ethereum.transact | — | ok | |
| 0x87b8…a5772c | #8,732,842·6 | SubtensorModule.set_weights | 5CFmem…ktGvTD | ok | |
| 0x4734…f1faad | #8,732,842·5 | Drand.write_pulse | — | ok | |
| 0x33aa…aa08ee | #8,732,842·4 | Drand.write_pulse | — | ok | |
| 0x9326…f189a0 | #8,732,842·3 | Drand.write_pulse | — | ok | |
| 0xc63c…8f9163 | #8,732,842·2 | Drand.write_pulse | — | ok | |
| 0x3c08…3772ab | #8,732,842·1 | MevShield.announce_next_key | — | ok | |
| 0xb5cf…95c4d0 | #8,732,842·0 | Timestamp.set | — | ok | |
| 0x95d6…9bd1bf | #8,732,841·23 | SubtensorModule.commit_timelocked_mechanism_weights | 5Fv5t8…HTgzzx | fail | |
| 0x7fb0…49c8ea | #8,732,841·22 | Commitments.set_commitment | 5DXS6x…7BkYR7 | fail | |
| 0x5ca8…354a07 | #8,732,841·21 | SubtensorModule.commit_timelocked_mechanism_weights | 5D7rpU…pWSL46 | fail | |
| 0x05e9…928dde | #8,732,841·20 | SubtensorModule.commit_timelocked_mechanism_weights | 5FRa6j…CkLs15 | ok | |
| 0xbfcc…2f089b | #8,732,841·19 | Commitments.set_commitment | 5DLY2n…Zr7Zrq | fail | |
| 0x49ed…10aef5 | #8,732,841·18 | SubtensorModule.commit_timelocked_mechanism_weights | 5F2Nwj…fnAUMm | ok | |
| 0x9ca8…4439c4 | #8,732,841·17 | SubtensorModule.commit_timelocked_mechanism_weights | 5D7rpU…pWSL46 | fail | |
| 0x0ea1…61479d | #8,732,841·16 | Balances.transfer_allow_death | 5GBnPz…nPiEUi | ok | |
| 0x24e6…42b7bb | #8,732,841·15 | SubtensorModule.commit_timelocked_mechanism_weights | 5FxUyQ…FCGtkj | fail | |
| 0xaa10…d412ea | #8,732,841·14 | Commitments.set_commitment | 5EAWiy…kiqaEa | fail | |
| 0x406f…73a59a | #8,732,841·13 | SubtensorModule.commit_timelocked_mechanism_weights | 5CDnZ6…9QdM6D | fail | |
| 0x9023…5fd2d8 | #8,732,841·12 | Commitments.set_commitment | 5Cd6e1…67d1S7 | ok | |
| 0xd4e7…ef8a8f | #8,732,841·11 | Commitments.set_commitment | 5Ct9C2…d7bJQP | fail | |
| 0x08df…70e6df | #8,732,841·10 | SubtensorModule.commit_timelocked_mechanism_weights | 5D9gz4…mXT1Zp | fail | |
| 0x61b2…c02ca1 | #8,732,841·9 | Commitments.set_commitment | 5FcLAx…Griezw | fail | |
| 0xf22e…0c8669 | #8,732,841·8 | SubtensorModule.commit_timelocked_mechanism_weights | 5Fv5t8…HTgzzx | fail | |
| 0xd586…18b338 | #8,732,841·7 | SubtensorModule.set_mechanism_weights | 5GNyvc…yhZHgW | ok | |
| 0x2232…8ce6c9 | #8,732,841·6 | Ethereum.transact | — | ok | |
| 0xe1cb…b0938d | #8,732,841·5 | Drand.write_pulse | — | ok | |
| 0x8af6…f1ea56 | #8,732,841·4 | Drand.write_pulse | — | ok |
1–50
1–50